Grant Collection | Financial Year | Financial Year | Financial Year |
Government | 9,87,400.00 | 5,02,600.00 | 2,15,000.00 |
Beneficiaries & Others | 38,96,200.00 | 33,11,800.00 | 35,94,609.00 |
Total Collection | 48,83,600.00 | 38,14,400.00 | 38,09,609.00 |
UTILIZATION: | |||
Projects | 40,12,700.00 | 24,79,500.00 | 31,22,250.00 |
Administrative | 4,10,400.00 | 4,08,700.00 | 2,90,155.00 |
Total Utilization | 44,23,100.00 | 28,88,200.00 | 34,12,405.00 |
AUDITOR– M/S. N.C.BANERJEE & CO, Chartered Accountants, Commerce House 2, Ganesh Chandra Avenue, 1ST Floor, Room No 9, Kolkata-700013.